Early voting began in Ohio on Wednesday in Mansfield and across the state.
The Richland County Board of Elections has announced the following hours for its early voting location at the Longview Center, 1495 West Longview Avenue, Lower Level Classroom:
October 12-14 | Wednesday-Friday | 8:00 am- 5:00 pm |
October 17-21 | Monday-Friday | 8:00 am- 5:00 pm |
October 24-28 | Monday-Friday | 8:00 am- 6:00 pm |
October 29 | Saturday | 8:00 am- 4:00 pm |
October 30 | Sunday | 1:00 pm- 5:00 pm |
October 31- November 4 | Monday-Friday | 8:00 am- 7:00 pm |
November 5 | Saturday | 8:00 am- 4:00 pm |
November 6 | Sunday | 1:00 pm- 5:00 pm |
November 7 | Monday | 8:00 am- 2:00 pm |
As the election has now begun in earnest, it seemed a good time to look back and consider recent vote totals in Richland County for US President. As the following numbers illustrate, the Republican vote has remained very consistent for many years, varying only by 3%.
2012: Romney/Ryan – 33867 (58.59%) —- Obama/Biden – 22,687 (39.25%)
2008: McCain/Palin – 34034 (55.58%) – Obama/Biden – 25727 (42.1%)
2004: Bush/Cheney – 36872 (59.6%) – Kerry/Edwards – 24638 (39.8%)
2000: Bush/Cheney – 30138 (57.1%) – Gore/Lieberman — 20572 (39.0)
Be sure to turn on the sound!