By 1812Blockhouse
As the summer winds down, Shelby Schools is preparing to welcome students back for an exciting new academic year. Below, you’ll find all the essential details regarding open houses, start dates, and transportation information to ensure a smooth transition back to school.
Open House Schedule
Grade/Group | Date | Time | Location | Details |
---|---|---|---|---|
Grades 6 – 8 | August 13 | 5:00 PM | OLD SMS Gym (Board Office) | Meet in SMS gym, followed by tours and schedule pickup |
9th Grade & New Students | August 12 | 6:00 PM – 7:00 PM | High School Building | Orientation for new students |
Grades 10 – 12 | August 12 | 7:00 PM – 8:00 PM | High School Building | Open House for returning students |
1st Grade | August 15 | 5:00 PM – 5:45 PM | PK-8 Building | Meet the teachers and tour the school |
2nd Grade | August 15 | 6:00 PM – 6:45 PM | PK-8 Building | Meet the teachers and tour the school |
3rd Grade | August 14 | 6:15 PM – 7:15 PM | PK-8 Building | Meet the teachers and tour the school |
4th Grade | August 14 | 5:00 PM – 6:00 PM | PK-8 Building | Meet the teachers and tour the school |
5th Grade | August 14 | 5:00 PM – 6:00 PM | PK-8 Building | Meet the teachers and tour the school |
Kindergarten Group A | August 21 | 5:00 PM – 5:45 PM | PK-8 Building | Meet the teachers and tour the school |
Kindergarten Group B | August 21 | 6:00 PM – 6:45 PM | PK-8 Building | Meet the teachers and tour the school |
AM Preschool | August 20 | 5:00 PM – 5:45 PM | PK-8 Building | Meet the teachers and tour the school |
PM Preschool | August 20 | 6:00 PM – 6:45 PM | PK-8 Building | Meet the teachers and tour the school |
First Day of School
Grade/Group | Date | Details |
---|---|---|
Grades 1–12 | August 20 | First full day of school |
AM Preschool | August 22 | Staggered start for AM preschool |
PM Preschool | August 21 | Staggered start for PM preschool |
All Preschool | August 26 | Full start for all preschool students |
Kindergarten Group A | August 22, 26 | Staggered start for Group A |
Kindergarten Group B | August 23, 27 | Staggered start for Group B |
All Kindergarten | August 28 | Full start for all kindergarten students |
Drop-Off and Pick-Up Times
School | Drop-Off Time | Pick-Up Time |
---|---|---|
High School | 7:00 AM | 2:25 PM |
Middle School | 7:20 AM | 2:35 PM |
Elementary School | 8:10 AM | 3:00 PM |
AM Preschool | 8:10 AM | 11:30 AM |
PM Preschool | 12:25 PM | 3:10 PM |
Traffic Routes and Transportation
Shelby Schools emphasizes safety and efficiency in all transportation logistics. Parents and guardians are encouraged to familiarize themselves with the designated traffic routes for drop-off and pick-up. This ensures a smooth flow of traffic and the safety of all students.
Image by Wilfried Pohnke from Pixabay