The Ohio Highway Patrol is seeing a shift in activity in Richland County over the first four and a half months of this year as compared to 2016. As of May 14, enforcement stops by the Patrol had decreased almost five percent, while non-enforcement activity, including warnings and motorist assists, has risen almost 11 percent.
The following chart shows year-to-date (YTD) activity for this year and last.
YTD Activity | 2017 | 2016 | ||
Enforcement Stops | 4,348 | 4,570 | ||
Non-Enforcement Activity | 8,313 | 7,511 | ||
|
||||
Warnings | 3,802 | 3,401 | ||
|
||||
Motorist Assists | 1,739 | 1,639 | ||
Crashes Investigated | 570 | 573 | ||
OVI Enforcement | 195 | 177 | ||
Driving Under Suspension Enforcement | 291 | 346 | ||
Seat Belt Enforcement | 813 | 760 | ||
Commercial Vehicle Enforcement | 143 | 112 | ||
Felony Arrests | 25 | 32 | ||
Felony Warrants Served | 12 | 18 | ||
Misdemeanor Summons Issued | 133 | 155 | ||
Misdemeanor Warrants Served | 74 | 88 | ||
Drug Violations | 113 | 127 | ||
Identity Theft Enforcements | 4 | 1 | ||
Resisting Arrest Violations | 11 | 6 | ||
Weapons Violations | 3 | 5 |
There have been two crash fatalities in Richland County this year. During all of 2016, there were six fatalities, and thirteen the year before.
Photo: Creative Commons License